Capacity Factor by Commissioned Sites
| Alpha Ventus | | | | | 50.80 | 50.80 |
| Horns Rev 2 | | | | 46.66 | 49.69 | 48.18 |
| Rodsand 2 | | | | | 45.96 | 45.96 |
| Pori Offshore 1 | | | | | 45.36 | 45.36 |
| Ronland | 49.07 | 44.10 | 43.50 | 41.92 | 48.09 | 44.07 |
| Hywind Demonstration | | | | 36.73 | 50.13 | 43.43 |
| Robin Rigg | | | | | 42.02 | 42.02 |
| Horns Rev 1 | 47.06 | 44.73 | 41.47 | 40.37 | 47.79 | 40.88 |
| Samso | 41.64 | 39.54 | 40.23 | 38.92 | 43.55 | 39.88 |
| Arklow Bank 1 | | | | | 37.74 | 37.74 |
| Nysted 1 | 27.98 | 41.99 | 38.06 | 36.26 | 41.10 | 37.32 |
| Avedore Holme | | | | 33.01 | 39.89 | 36.45 |
| Sprogo | | | | 34.65 | 36.11 | 35.38 |
| Lillgrund | | 33.79 | 33.09 | 31.42 | 43.20 | 35.38 |
| Barrow | 25.06 | 39.69 | 34.20 | 30.65 | 40.69 | 34.06 |
| Utgrunden 1 | 31.21 | 29.28 | 34.87 | 36.65 | 34.66 | 33.33 |
| North Hoyle | 33.68 | 36.10 | 36.15 | 27.18 | 32.20 | 33.06 |
| Lynn and Inner Dowsing | | | 31.17 | 31.69 | 35.76 | 32.87 |
| Gunfleet Sands | | | | | 31.65 | 31.65 |
| Rhyl Flats | | | | 26.62 | 36.29 | 31.46 |
| Thanet | | | | | 31.35 | 31.35 |
| Kentish Flats 1 | 24.97 | 33.63 | 29.49 | 30.96 | 34.74 | 30.76 |
| Frederikshavn | 31.32 | 29.29 | 30.17 | 32.63 | 34.24 | 30.30 |
| Tuno Knob | 34.00 | 30.64 | 20.05 | 30.67 | 32.28 | 30.28 |
| Scroby Sands | 27.63 | 28.90 | 32.24 | 28.21 | 32.72 | 29.94 |
| Burbo Bank 1 | | 23.08 | 30.99 | 28.46 | 37.16 | 29.92 |
| Beatrice Demonstration | | | | 24.75 | 34.51 | 29.63 |
| Vindpark Vanern | | | | 26.09 | 33.13 | 29.61 |
| Kemi Ajos | | | 26.49 | 26.72 | 29.61 | 27.61 |
| Bockstigen | 30.50 | 30.02 | 23.81 | 21.87 | 25.09 | 26.57 |
| Middelgrunden | 28.53 | 27.94 | 26.34 | 25.50 | 25.24 | 26.25 |
| Vindeby | 26.27 | 25.52 | 22.56 | 22.10 | 20.05 | 23.60 |
| Yttre Stengrund | 23.86 | 9.51 | 14.71 | 18.83 | 16.83 | 18.61 |
| Blyth | | | 19.22 | 13.94 | 15.63 | 16.26 |
| Xiangshui Intertidal Demonstration | | | | | | 0.00 |
| WindFloat Demonstration | | | | | | 0.00 |
| Walney 2 | | | | | | 0.00 |
| Walney 1 | | | | | | 0.00 |
| Thornton Bank 1 | | | | | | 0.00 |
| Suizhong Demonstration | | | | | | 0.00 |
| Sheringham Shoal | | | | | | 0.00 |
| Setana | | | | | | 0.00 |
| Sakata | | | | | | 0.00 |
| Rudong Intertidal Demonstration | | | | | | 0.00 |
| Rudong 1 Intertidal | | | | | | 0.00 |
| Prinses Amalia Windpark | | | | | | 0.00 |
| Ormonde | | | | | | 0.00 |
| London Array 1 | | | | | | 0.00 |
| Lely | | | | | | 0.00 |
| Kamisu | | | | | | 0.00 |
| Jeju Demonstration | | | | | | 0.00 |
| Irene Vorrink | | | | | | 0.00 |
| Hooksiel Demonstration | | | | | | 0.00 |
| Greater Gabbard | | | | | | 0.00 |
| Ems Emden | | | | | | 0.00 |
| Egmond aan Zee | | | | | | 0.00 |
| Donghai Bridge 1 | | | | | | 0.00 |
| Choshi Offshore Demonstration Project | | | | | | 0.00 |
| Breitling Demonstration | | | | | | 0.00 |
| Belwind 1 | | | | | | 0.00 |
| Baltic 1 | | | | | | 0.00 |
| Average | 32.19 | 32.22 | 30.44 | 30.50 | 36.33 | 34.12 |
About
The table shows the annual capacity factor from individual offshore wind farms. The coverage is currently all offshore wind farms in Denmark, Finland, Germany*, Ireland, Norway, Sweden, United Kingdom. Production details are generally available from first power generated to present. We are continuously working on expanding and extending the coverage, which is around 70% for the time being. All production data is gathered from primary sources within the energy sector.
The Average (%)-column on the right is the overall average capacity factor from each site. Capacity factors are calculated for fully commissioned sites and only based on a full year of generation. The Average-row in the bottom of the table shows the average capacity factor year-by-year.
Click on the column header to sort out the data differently and click on the offshore wind farm name to see further information about the site.
All statistics are instantly generated from the at any time, updated information in the Offshore Wind Farms Map.
*Germany is fully covered except the two demonstration turbines: Breitling Demonstration and Ems Emden